Pre-Owned Units
| Model | Type | Year | Color | Use | Price | |
|---|---|---|---|---|---|---|
|
|
Triton 2 PLACE 10' | Snowmobile Trailers | 2009 | $1,095.00 | ||
|
|
Polaris Industries 500 | ATV | 2007 | GREY / BLACK | 214 hr | $4,895.00 |
|
|
Yamaha BADGER | ATV | YELLOW / PURPLE | $995.00 | ||
|
|
Honda CBR 954RR | Street Bikes | 2003 | GREY / BLACK | 11354 mi | $4,699.00 |
|
|
Arctic Cat F6 SNO PRO | Snowmobile | 2010 | GREEN / WHITE | 362 mi | $7,699.00 |
|
|
Honda GL 500 SILVERWING | Street Bikes | 1982 | MAROON | 22435 mi | $1,695.00 |
|
|
Arctic Cat JAGUAR Z1 | Snowmobile | 2007 | GREEN | $6,399.00 | |
|
|
Kawasaki KH 400 | Street Bikes | 1976 | RED | 20018 mi | $2,295.00 |
|
|
John Deere LIQUIFIRE 440 | Snowmobile | 1980 | BLACK | 1749 mi | $1,695.00 |
|
|
Arctic Cat TONY STEWART EDITION F8 | Snowmobile | 2007 | ORANGE / BLACK | 4124 mi | $5,799.00 |
|
|
Yamaha VENTURE ROYALE | Street Bikes | 1988 | WHITE / GOLD | 16348 mi | $3,499.00 |
|
|
Harley-Davidson® XL1200 SPORTSTER | Cruiser/V-Twin | 1993 | RED | 21273 mi | $4,999.00 |
|
|
Kawasaki Z750S | Street Bikes | 2005 | BLUE / BLACK | 4650 mi | $4,295.00 |



